Please use this identifier to cite or link to this item:
https://repository.hneu.edu.ua/handle/123456789/29413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dorokhov O. | - |
| dc.contributor.author | Malyarets L. | - |
| dc.contributor.author | Ukrainski K. | - |
| dc.contributor.author | Yevstrat D. | - |
| dc.date.accessioned | 2023-05-06T19:08:32Z | - |
| dc.date.available | 2023-05-06T19:08:32Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Dorokhov O. Estimation of Parameters in Regression Analysis Based on QR Decomposition of Rectangular Matrices by Householder Reflections / O. Dorokhov, L. Malyarets, K. Ukrainski and other // Informatica. - Slovenia, 2022. - 46. - Р. 551–556. | ru_RU |
| dc.identifier.uri | http://repository.hneu.edu.ua/handle/123456789/29413 | - |
| dc.description.abstract | An approach to eliminate multicollinearity problems in regression analysis using QR decomposition of rectangular matrices by Householder reflection has been proposed. The reliability of this computational procedure has been proved. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.subject | regression analysis | ru_RU |
| dc.subject | Householder reflection | ru_RU |
| dc.subject | QR decomposition | ru_RU |
| dc.title | Estimation of Parameters in Regression Analysis Based on QR Decomposition of Rectangular Matrices by Householder Reflections | ru_RU |
| dc.type | Article | ru_RU |
| Appears in Collections: | Статті (ЕММ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Malyarets.pdf | 437,64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.