Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://repository.hneu.edu.ua/handle/123456789/36708
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Mehdi Farid | - |
dc.date.accessioned | 2025-06-16T10:51:44Z | - |
dc.date.available | 2025-06-16T10:51:44Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Mehdi Farid Analysing innovation performance in the context of economic development / Farid Mehdi // Економіка розвитку. – 2025. – Т. 24, № 1. – С. 35-44. | uk_UA |
dc.identifier.uri | https://repository.hneu.edu.ua/handle/123456789/36708 | - |
dc.description.abstract | The purpose of this study was to analyse the key characteristics of innovation in selected European countries and, based on this analysis, to determine the correlation between investment growth in innovative solutions and the dynamics of national economic development. The study examined such indicators of innovation processes as the volume of human capital, the number of scientific publications, the degree of digitalisation, public and private investment in innovation, intellectual assets, and the export of knowledge-intensive products across several European countries. A regression analysis was conducted to identify patterns in the development of national economies. The study covered the dynamics of innovation activity in Europe between 2016 and 2023, which allowed for identifying key development vectors in specific countries and determining the dependence of economic growth on financial investments in new technologies and the speed of their implementation. The results showed that Belgium and Denmark exhibited the highest levels of innovation activity, significantly exceeding the EU average, particularly in digitalisation, human capital development, and research attractiveness. Germany and France demonstrated stable but moderate growth in innovation indicators, while countries such as Poland and the Czech Republic showed positive but slower trends. Conversely, Bulgaria and Turkey ranked among the least innovative economies in the region. A regression analysis of the relationship between GDP and innovation index revealed that the correlation was not strictly linear. Some smaller economies with robust innovation policies outperformed larger ones in terms of innovation development. The findings highlighted the necessity of increasing both public and private investment in R&D, optimising funding mechanisms, and fostering stronger publicprivate partnerships to support innovation. The practical significance of the research lay in identifying predictable trends in innovation activity, highlighting the most promising areas for future investment, and pinpointing key applications for emerging technologies. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | ХНЕУ ім. С. Кузнеця | uk_UA |
dc.subject | national economies | uk_UA |
dc.subject | individual enterprises | uk_UA |
dc.subject | efficiency | uk_UA |
dc.subject | competitiveness improvement | uk_UA |
dc.subject | investment in the future | uk_UA |
dc.title | Analysing innovation performance in the context of economic development | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | № 1 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
мехді.pdf | 428,71 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.