Please use this identifier to cite or link to this item:
https://repository.hneu.edu.ua/handle/123456789/39768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stepanenko N. | - |
| dc.contributor.author | Lytvynenko A. | - |
| dc.date.accessioned | 2026-05-05T07:44:06Z | - |
| dc.date.available | 2026-05-05T07:44:06Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Stepanenko N. Digitalization as a driver of the development of the circular economy: a comparative analysis of the experience of the EU and Ukraine / N. Stepanenko, A. Lytvynenko // Ukrainian Journal of Applied Economics and Technology. - 2026. - Volume 11. - № 1. - Рр. 366 – 369. | uk_UA |
| dc.identifier.uri | https://repository.hneu.edu.ua/handle/123456789/39768 | - |
| dc.description.abstract | The article examines digitization processes as a key driver of the circular economy, drawing on a comparative analysis of the European Union and Ukraine to identify opportunities for its adaptation within the national economy. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | circular economy | uk_UA |
| dc.subject | digitalization | uk_UA |
| dc.subject | waste management | uk_UA |
| dc.subject | digital markets | uk_UA |
| dc.subject | digital technologies | uk_UA |
| dc.title | Digitalization as a driver of the development of the circular economy: a comparative analysis of the experience of the EU and Ukraine | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Статті (ДУПАЕП) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Стаття Степаненко_Литвиненко.pdf | 507,69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.