Please use this identifier to cite or link to this item:
https://repository.hneu.edu.ua/handle/123456789/35844
Title: | Analytical Review on the Development of an Interactive Project of Excursions on Maps of Destruction |
Authors: | Brynza N. |
Keywords: | interactive development designing interactive maps methodology analysis technologies methodology for developing a project |
Issue Date: | 2025 |
Citation: | Brynza N. Analytical Review on the Development of an Interactive Project of Excursions on Maps of Destruction / N. Brynza // Digital Transformation and Intelligent Systems: Theory, Models, Practice. / In S. Kotlyk (Ed.). – Iowa State University Digital Press, 2025. - Р. 392–420. |
Abstract: | The paper presents an analytical review of the development of an interactive project of destroy map excursions. Analyses projects that use interactive maps to demonstrate the consequences of destruction and identify the problems that will be encountered during development. The main stages of the methodology for developing a project are highlighted. The methodology for developing such a project consists of several key stages that ensure the sequence of actions and project development. A comparative analysis of technologies that can be used for different aspects of the project was carried out. |
URI: | http://repository.hneu.edu.ua/handle/123456789/35844 |
Appears in Collections: | Монографії (ІКТ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
analytical-review-on-the-development-of-an-interactive-project-of-excursions-on-maps-of-destruction-изображения-0-объединены.pdf | 12,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.