Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://repository.hneu.edu.ua/handle/123456789/38930Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Semenchenko A. | - |
| dc.contributor.author | Rosputko Ya. | - |
| dc.date.accessioned | 2026-03-05T21:55:20Z | - |
| dc.date.available | 2026-03-05T21:55:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Semenchenko A. Strategic priorities for improving the living standards and quality of life of the population in the context of post-war reconstruction and digital transformation of the economy / A. Semenchenko, Ya. Rosputko // Collection of Scientific Papers with the Proceedings of the 4th International Scientific and Practical Conference «Scientific Research: Modern Innovations and Future Perspectives», February 23-25, 2026. - Montreal, Canada. European Open Science Space, 2026. – Р. 69-80. | uk_UA |
| dc.identifier.uri | https://repository.hneu.edu.ua/handle/123456789/38930 | - |
| dc.description.abstract | This article conducts a comprehensive examination of the dynamics influencing the standard of living and quality of life in the dual context of post-war reconstruction and the accelerated digital transformation of the economy. The primary objective is to justify a multi-dimensional mechanism for enhancing population well-being by integrating high-fidelity digital solutions into the social sphere and implementing a strategy for inclusive, "build-back-better" recovery. The study utilizes a systematic approach to analyze how the digitization of public services functions as a deontological tool for mitigating corruption and ensuring equitable access to social benefits. A core component of the research is the development of a "Human-Centered Recovery Model" specifically designed for regions affected by hostilities. This model synthesizes the restoration of critical infrastructure with the creation of sustainable housing and localized employment opportunities. Furthermore, the article substantiates the concept of a "Return Economy" for migrants and internally displaced persons. It argues that the synergy of preferential taxation for remote workers and affordable mortgage lending (at rates of 2–4% per annum) acts as a critical anchor for social and economic reintegration. The role of digital platforms, freelancing, and remote work is analyzed as a strategic solution to overcome regional unemployment and bridge the intelligence gap in depressed areas. Finally, the research redefines the modern metrics of quality of life by prioritizing institutional investments in mental health services and the implementation of "Universal Design" in urban planning. The study concludes that the digital transformation of social protection, coupled with a focus on psychological resilience and inclusive urban spaces, forms a normative framework for long-term human capital preservation and national competitiveness in the post-conflict era. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | Quality of Life | uk_UA |
| dc.subject | Post-War Recovery | uk_UA |
| dc.subject | Digital Transformation | uk_UA |
| dc.subject | Return Economy | uk_UA |
| dc.subject | Human Capital | uk_UA |
| dc.subject | Social Protection | uk_UA |
| dc.subject | Inclusive Infrastructure | uk_UA |
| dc.subject | Algorithmic Transparency | uk_UA |
| dc.subject | Urban Inclusiveness | uk_UA |
| dc.subject | Remote Employment | uk_UA |
| dc.title | Strategic priorities for improving the living standards and quality of life of the population in the context of post-war reconstruction and digital transformation of the economy | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Статті (СЕ) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Семенченко_Роспутько_тези.pdf | 249,61 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.