Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://repository.hneu.edu.ua/handle/123456789/40127Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Dzenis O. O. | - |
| dc.contributor.author | Shestakova O. A. | - |
| dc.contributor.author | Piddubna L. I. | - |
| dc.date.accessioned | 2026-05-21T20:55:35Z | - |
| dc.date.available | 2026-05-21T20:55:35Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Dzenis O. O. Navigating structural duality in seaports: trade patterns and hinterland interfaces of Antwerp-Bruges / O. O. Dzenis, O. A. Shestakova, L. I. Piddubna // Бізнес Інформ. - 2026. - №3. - C. 128-137. | uk_UA |
| dc.identifier.uri | https://repository.hneu.edu.ua/handle/123456789/40127 | - |
| dc.description.abstract | European maritime hubs currently navigate a complex structural duality: maintaining the strict cadence of regional short-sea networks while simultaneously absorbing the growing volatility of intercontinental deep-sea corridors. To understand how major nodes physically and strategically reconcile these conflicting pressures, this study conceptualizes the trade patterns and underlying logistics structures of the Port of Antwerp-Bruges within the broader International Supply Chain Management framework. Drawing on 2024 operational statistics, Eurostat datasets, and UNCTAD macro-assessments, the research quantifies the port’s origin-destination profile. It strategically contrasts its stable intra-European base (42.5% of total maritime freight) against highly concentrated global exposures across key intercontinental corridors, such as the Far East and North America. The empirical evidence indicates that sustained gateway competitiveness relies on systemic coherence rather than mere quayside capacity. Specifically, the port's dual-platform configuration and multimodal hinterland synchronization act as a robust buffering ecosystem. Furthermore, integrated governance mechanisms and compliance protocols ensure operational discipline during periods of high cargo bunching. By actively managing shared terminal assets and access regimes, the node effectively prevents schedule disruptions in long-haul routes from spilling over into regional distribution chains. Ultimately, the findings shift the strategic focus of port evaluation from pure throughput maximization to end-toend interface reliability, offering a concrete framework for assessing operational resilience in an era of persistent supply chain instability | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | logistics systems | uk_UA |
| dc.subject | maritime trade | uk_UA |
| dc.subject | port system | uk_UA |
| dc.subject | hinterland | uk_UA |
| dc.subject | supply chain management | uk_UA |
| dc.title | Navigating structural duality in seaports: trade patterns and hinterland interfaces of Antwerp-Bruges | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Статті (МЕМ) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| business-inform-2026-03_Dzenis_Shestakova_Piddubna.pdf | 6,03 MB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.