Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://repository.hneu.edu.ua/handle/123456789/40163Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Bilousova L. | - |
| dc.contributor.author | Gryzun L. | - |
| dc.date.accessioned | 2026-05-26T18:36:39Z | - |
| dc.date.available | 2026-05-26T18:36:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Bilousova L. Digital tools selection for inclusive course design at university / L. Bilousova, L. Gryzun // The Modern Higher Education Review. – 2025. - №10. – Р. 318–347. | uk_UA |
| dc.identifier.uri | https://repository.hneu.edu.ua/handle/123456789/40163 | - |
| dc.description.abstract | The paper treats the currently important issues of building inclusive learning environment at contemporary university and design of the courses as components of the said environment. According to the goals of the work, it is explored and elaborated functional approach to the se-lection of didactic and digital tools which provide design of inclusive learning courses based on universal design for learning (UDL) concept associated with neuropsychology, identifying three large-scale brain networks, each of which is responsible for certain aspects of information perception, information processing, and decision-making. Resting on these neuropsychological explorations, we determined the didactic ways and matched them with groups of necessary digital tools that allow to achieve such variability within an inclusive course design for each com-ponent of learning process (supported by proper large-scale brain net-work) and at all three levels. In addition, the paper highlights the experi-ence and preliminary results of pilot implementation of an online course as a component of a virtual inclusive campus which was designed based on the elaborated approach. After the course piloting there were some of the key findings summed up including the strengths and weaknesses of the course. After the improvements the course is going to be dissemi-nated for lager cohort of trainees with following up empirical research as for the students’ satisfaction, level of accessibility and motivation to learning, which makes a prospect of our research. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | inclusive learning environment | uk_UA |
| dc.subject | university ecosystem | uk_UA |
| dc.subject | inclusive course design | uk_UA |
| dc.subject | universal design for learning | uk_UA |
| dc.subject | variability | uk_UA |
| dc.subject | accessibility | uk_UA |
| dc.subject | digital tools | uk_UA |
| dc.title | Digital tools selection for inclusive course design at university | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Статті (ПІФП) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Modern_№10_2025-320-349_ОПУБЛІКОВАНАСТАТТЯ.pdf | 1,13 MB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.