Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://repository.hneu.edu.ua/handle/123456789/40682Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Prokofieva K. | - |
| dc.contributor.author | Myronova O. | - |
| dc.contributor.author | Yazlyuk B. | - |
| dc.date.accessioned | 2026-06-12T09:29:30Z | - |
| dc.date.available | 2026-06-12T09:29:30Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Prokofieva K. Environmental innovation management as a tool for improving the performance of industrial enterprises / K. Prokofieva, O. Myronova, B. Yazlyuk // Herald of Khmelnytskyi National University. Economic Sciences. – 2026. - 354(3). – С. 651-657. | uk_UA |
| dc.identifier.uri | https://repository.hneu.edu.ua/handle/123456789/40682 | - |
| dc.description.abstract | Against the backdrop of intensifying global environmental challenges, Ukraine’s European integration commitments, and growing demands for corporate social responsibility, environmental innovation management is taking on strategic importance for industrial enterprises. This article explores the theoretical foundations and practical aspects of environmental innovation management as a tool for enhancing the operational efficiency of industrial enterprises in the context of digital transformation and the implementation of ESG principles. The article systematises approaches to defining the concept of ‘eco-innovation’ and substantiates its typology, encompassing four interrelated categories: product, process, organisational, and marketing innovations. It is demonstrated that these types of eco-innovations function most effectively in a complementary relationship, forming a cyclical model of environmentally oriented enterprise management. Based on an analysis of contemporary empirical studies, the role of ESG principles and digital transformation as key factors enhancing the innovative performance of industrial enterprises is revealed. A four-stage system for building eco-innovation management has been developed, comprising diagnosis and audit, justification of the choice of eco-innovation types, implementation, and monitoring of results. It is demonstrated that Industry 4.0 digital technologies are not merely supporting elements but a system-forming component of the proposed system. It has been demonstrated that the eco-innovation management system generates dual value: environmental value-through reduced resource intensity and improved environmental performance indicators-and economic value-through increased profitability, improved ESG ratings, and expanded access to ‘green’ financing. The results of the study can be used by managers of industrial enterprises to formulate sustainable development strategies and develop programmes for environmental modernisation of production. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | environmental innovation | uk_UA |
| dc.subject | eco-innovation management | uk_UA |
| dc.subject | industrial enterprises | uk_UA |
| dc.subject | ESG principles | uk_UA |
| dc.subject | digital transformation | uk_UA |
| dc.subject | environmental performance | uk_UA |
| dc.title | Environmental innovation management as a tool for improving the performance of industrial enterprises | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Статті (МБА) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Prokofieva, Myronova.pdf | 617,49 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.