Please use this identifier to cite or link to this item:
https://repository.hneu.edu.ua/handle/123456789/41631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ivchenko L. | - |
| dc.contributor.author | Pohuda N. | - |
| dc.contributor.author | Prymak T. | - |
| dc.contributor.author | Pohuda O. | - |
| dc.date.accessioned | 2026-08-21T11:25:55Z | - |
| dc.date.available | 2026-08-21T11:25:55Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Ivchenko L. Forecasting the Development of Passenger Air Transportation: Regional Aspect / L. Ivchenko, N. Pohuda, T. Prymak [etc.] // Studia Regionalne i Lokalne. – 2026. – № 1 (103). – С. 26-38. | uk_UA |
| dc.identifier.uri | https://repository.hneu.edu.ua/handle/123456789/41631 | - |
| dc.description.abstract | This article examines the influence of external factors on air passenger transportation, a key component of tourism. Factors such as military conflicts, epidemics and large-scale international events can both stimulate growth in passenger traffic and cause sharp declines. Methodologically, the study is based on the analysis of statistical data for 2012–2024 on the volume of passenger air transportation, with further spatial aggregation of data and the construction of trend models for 2022–2025 for airports in countries bordering Ukraine. The results indicate a transformation of air services associated with the displacement of logistical, evacuation, and migration routes. The forecast models suggest that high activity will persist at these regional airports in the short to medium term, even if the security situation partially stabilises. The study highlights both negative and positive changes in the spatial restructuring of aviation infrastructure in Central and Eastern Europe, with an emphasis on the role of peripheral airports under new conditions of population mobility. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | dynamics of passenger air transportation | uk_UA |
| dc.subject | tourism | uk_UA |
| dc.subject | external factors | uk_UA |
| dc.subject | regional transformations | uk_UA |
| dc.subject | forecasting | uk_UA |
| dc.title | Forecasting the Development of Passenger Air Transportation: Regional Aspect | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Статті (ПТТБ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2а Погуда вьорд як ПДФ для рапозитарію.pdf | 205,58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.