Improving reliability of energy equipment under operational conditions
| dc.contributor.author | Smetankina N. |
| dc.contributor.author | Misiura S. |
| dc.contributor.author | Misiura Ie. |
| dc.description.abstract | The purpose of this research is to develop methods and means of diagnosing the vibration state and resource of the responsible nodes of power units and their use to assess the damage and resource of the most stressed elements and nodes of turbo machines and power equipment to increase the reliability and safety of their operation. Methods for calculating the vibrational and thermal stress state of elements and structures of power machines have also been created, taking into account experimental data on the thermomechanical properties of materials. |
| dc.identifier.citation | Smetankina N. Improving reliability of energy equipment under operational conditions / N. Smetankina, S. Misiura, Ie. Misiura // Modern aspects of modernization of science: status, problems, development trends : Materials of the 33th international scientific and practical conference, June 7, 2023. – Paola (Malta), 2023. – P. 196 – 200. |
| dc.identifier.uri | http://repository.hneu.edu.ua/handle/123456789/29744 |
| dc.language.iso | en |
| dc.subject | energy equipment |
| dc.subject | turbo machine |
| dc.subject | vibrational and thermal stress state |
| dc.title | Improving reliability of energy equipment under operational conditions |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Тези_SmetankinaN_MisiuraS_MisiuraIe.pdf
- Розмір:
- 256.34 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: