The improvement of monitoring of the bank's credit process
| dc.contributor.author | Hontar D. D. | |
| dc.date.accessioned | 2017-05-23T07:54:47Z | |
| dc.date.available | 2017-05-23T07:54:47Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In the theses it were determined the basic factors that determined the negative economic tendencies in development of the banking system of Ukraine in recent years. For improvement of monitoring of bank's credit process it is suggested to calculate the integral index of credit risk that is based on taking into account the indicators that characterize a credit risk from different sides. During this procedure it is suggested to calculate the integral index for all Ukrainian banks. It will give an opportunity to accept administrative decisions in time that in the end will provide more stable and reliable functioning of all banking system of Ukraine. | en_US |
| dc.identifier.citation | Hontar D. D. The improvement of monitoring of the bank's credit process / D. D. Hontar / Сучасні проблеми фінансового моніторингу : збірник матеріалів V Всеукр. наук.-практ. конф., 8-9 грудня 2016 р.. – Х. : ХНЕУ ім. С. Кузнеця, ТО Ексклюзив, 2016. – С. 54-57. | en_US |
| dc.identifier.uri | http://www.repository.hneu.edu.ua/jspui/handle/123456789/16226 | |
| dc.language.iso | uk | en_US |
| dc.subject | monitoring of the bank's credit process | en_US |
| dc.subject | integral index of credit risk | en_US |
| dc.subject | credit portfolio | en_US |
| dc.title | The improvement of monitoring of the bank's credit process | en_US |
| dc.type | Article | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Тези Гонтар Д.Д..pdf
- Розмір:
- 63.57 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.73 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: