Educational program analysis system based on correspondence matrices
| dc.contributor.author | Karpenko M. Yu. |
| dc.description.abstract | This paper presents an approach to the automated analysis of educational programs based on correspondence matrices that describe the relationships among educational components, program learning outcomes, and competencies. The proposed solution facilitates the efficient development and evaluation of educational programs by reducing the time required for their preparation, minimizing the likelihood of errors in correspondence matrix construction, and enhancing program quality through comprehensive analysis of the structure, consistency, and balance of their constituent elements. |
| dc.identifier.citation | Karpenko M. Yu. Educational program analysis system based on correspondence matrices / M. Yu. Karpenko // Scientific Progress: Theories, Applications and Global Impact : Proceedings of the 4th International Scientific and Practical Conference, June 8-10, 2026. - Braga, Portugal, 2026. – Р. 323-333. |
| dc.identifier.uri | https://repository.hneu.edu.ua/handle/123456789/40667 |
| dc.language.iso | en |
| dc.subject | EDUCATIONAL PROGRAM |
| dc.subject | CORRESPONDENCE MATRIX |
| dc.subject | COMPETENCY |
| dc.subject | LEARNING OUTCOME |
| dc.subject | POWER QUERY |
| dc.subject | POWER PIVOT |
| dc.title | Educational program analysis system based on correspondence matrices |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Карпенко-Braga_Portugal.pdf
- Розмір:
- 433.59 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: