Analysis of cryptocurrency market factors and machine learning methods for price forecasting
| dc.contributor.author | Tokariev V. |
| dc.contributor.author | Kholosha S. |
| dc.description.abstract | This paper examines factors affecting cryptocurrency prices and reviews machine learning methods for forecasting. It compares time-series approaches with CNN, LSTM, GRU, and regression models, highlighting LSTM accuracy. |
| dc.identifier.citation | Tokariev V. Analysis of cryptocurrency market factors and machine learning methods for price forecasting / V. Tokariev, S. Kholosha // Інформаційне суспільство: технологічні, економічні та технічні аспекти становлення: матер. Міжнар. наук.-практ. інтернет-конф., м. Тернопіль, Україна, м. Ополе, Польща, 13-14 жовт. 2026 р.: тези допов. – Тернопіль : ФО-П Шпак В. Б., 2026. – C. 24-27. |
| dc.identifier.uri | https://repository.hneu.edu.ua/handle/123456789/42269 |
| dc.subject | cryptocurrency market |
| dc.subject | price forecasting |
| dc.subject | machine learning |
| dc.subject | long short-term memory |
| dc.subject | convolutional neural networks |
| dc.subject | gated recurrent units |
| dc.subject | regression models |
| dc.title | Analysis of cryptocurrency market factors and machine learning methods for price forecasting |
| dc.type | Thesis |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Serhii Kholosha_1.pdf
- Розмір:
- 3.1 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: