Please use this identifier to cite or link to this item:
https://repository.hneu.edu.ua/handle/123456789/38102| Title: | Strategic financial management of innovatively adaptive enterprises in startup business in glocalized markets |
| Authors: | Fastovets N. Kharchuk T. Podolska O. Lutkovska S. Voronko-Nevidnycha T. Levkivska L. |
| Keywords: | strategic management startup finance glocalization innovative adaptability financial sustainability cash flows risk management asset management education potential |
| Issue Date: | 2025 |
| Citation: | Fastovets N. Strategic financial management of innovatively adaptive enterprises in startup business in glocalized markets / N. Fastovets, T. Kharchuk, O. Podolska and other // Фінансово-кредитна діяльність: проблеми теорії та практики. – 2025. - Том 4 (63). – С. 166-179. |
| Abstract: | The article examines the strategic aspects of financial management of innovative adap tive startups in the context of glocalized markets. The author considers the unique com bination of global economic trends with local socio-economic and regulatory conditions that create new challenges for financial planning in a startup business. The study is based on the analysis of financial statements of five Ukrainian startups operating in various sectors of the economy, including logistics, financial technologies, and innova tions. The research methodology includes an assessment of key financial indicators, such as asset structure, profitability, liquidity, tax burden, and receivables. As part of the work, a model of strategic financial management was built, which com bines asset management, capital optimization, and adaptation to the specifics of the glocalized environment. Significant attention is paid to the analysis of the impact of quantitative changes in personnel on financial results, as well as the study of the rela tionship between costs and revenues using regression modelling. A strong positive cor relation between investments in human capital and enterprise profitability was found, and the effectiveness of the implementation of financial technologies (fintech) in in creasing business adaptability was confirmed. Based on the results obtained, practical recommendations were formulated for optimiz ing tax planning, implementing digital platforms for cash flow management, and forming financial strategies for global scaling. The proposed model has practical significance for startup managers, investors, and consultants who seek to increase the financial stability of the enterprise in conditions of high uncertainty, limited resources, and competition in glocalized markets. The article also has theoretical significance, expanding the un derstanding of financial management in new economic conditions, where success de pends on the ability of enterprises to combine flexibility with analytical accuracy. |
| URI: | https://repository.hneu.edu.ua/handle/123456789/38102 |
| Appears in Collections: | Статті (МБА) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4916.....pdf | 146,93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.