Please use this identifier to cite or link to this item:
https://repository.hneu.edu.ua/handle/123456789/37659| Title: | Using AI to create open-world quests in multimedia educational complexes |
| Authors: | Khoroshevska I. |
| Keywords: | AI open-world quests multimedia educational complexes adaptive learning procedural content generation game-based learning personalization educational technology |
| Issue Date: | 2025 |
| Citation: | Khoroshevska I. Using AI to create open-world quests in multimedia educational complexes / I. Khoroshevska // Machine`s word : електронна збірка матеріалів, 15 вересня 2025 р. / упорядн.: Шаповал О., Лоєнко О., Дудник О., Каук В. [Електронне видання]. - Харків: Харківський ІТ Кластер, 2025. - Вип. 1. - С.160-167. |
| Abstract: | The article examines using artificial intelligence to create open-world quests in multimedia educational complexes, addressing limits of static content and the need for adaptive, agentic learning trajectories. Methodologically, it is conceptual: it synthesizes procedural content generation, machine learning, and large language models, aligning them with open-world game-design principles. It argues that AI serves as a “pedagogical orchestrator,” coordinating goals, learner capabilities, presentation, and assessment within quest environments. Personalization covers dynamic variation of difficulty, pacing, and modalities; generation of narratives, tasks, hints, and feedback. It outlines how multimedia, simulations, and VR/AR integrate into quests to raise engagement without losing didactic clarity, and sets requirements for adaptive delivery under computational and accessibility constraints. It presents an implementation framework: principles, ethics, quality control, scalability, and outcome monitoring. Expected effects include higher motivation, development of critical thinking, and support for personal pathways. Novelty lies in aligning AI-generated quests with multimedia complex architecture and treating AI as a co-ordinator of pedagogy, not merely a content generator. Limitations: theoretical emphasis, reliance on prior work, and absence of large-scale empirical validation; ethical and organizational issues are noted as directions for further testing. |
| URI: | https://repository.hneu.edu.ua/handle/123456789/37659 |
| Appears in Collections: | Статті (МСТ) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ! Стаття.pdf | 820,21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.