Please use this identifier to cite or link to this item:
https://repository.hneu.edu.ua/handle/123456789/40667| Title: | Educational program analysis system based on correspondence matrices |
| Authors: | Karpenko M. Yu. |
| Keywords: | EDUCATIONAL PROGRAM CORRESPONDENCE MATRIX COMPETENCY LEARNING OUTCOME POWER QUERY POWER PIVOT |
| Issue Date: | 2026 |
| Citation: | Karpenko M. Yu. Educational program analysis system based on correspondence matrices / M. Yu. Karpenko // Scientific Progress: Theories, Applications and Global Impact : Proceedings of the 4th International Scientific and Practical Conference, June 8-10, 2026. - Braga, Portugal, 2026. – Р. 323-333. |
| Abstract: | This paper presents an approach to the automated analysis of educational programs based on correspondence matrices that describe the relationships among educational components, program learning outcomes, and competencies. The proposed solution facilitates the efficient development and evaluation of educational programs by reducing the time required for their preparation, minimizing the likelihood of errors in correspondence matrix construction, and enhancing program quality through comprehensive analysis of the structure, consistency, and balance of their constituent elements. |
| URI: | https://repository.hneu.edu.ua/handle/123456789/40667 |
| Appears in Collections: | Статті (ІС) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Карпенко-Braga_Portugal.pdf | 433,59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.