Please use this identifier to cite or link to this item:
https://repository.hneu.edu.ua/handle/123456789/41588| Title: | Discourse vs. Decarbonisation: Tracking the Alignment Between EU Climate Rhetoric and National Energy Patterns |
| Authors: | Pavlova O. Liashenko O. Pavlov K. Rutkowski M. Kornatka A. Vlasenko T. Halei M. |
| Keywords: | EU climate governance fossil fuel transition machine learning slope acceleration energy consumption trends policy implementation gap label reversals energy transition monitoring |
| Issue Date: | 2025 |
| Citation: | Discourse vs. Decarbonisation: Tracking the Alignment Between EU Climate Rhetoric and National Energy Patterns / O. Pavlova, O. Liashenko, K. Pavlov et al. // Energies. – 2025. – Vol. 18, Iss. 19. – Art. 5304. |
| Abstract: | This study examines the alignment between the European Union’s climate policy rhetoric and the actual fossil fuel consumption behaviours of its Member States. By combining long-term and short-term time-series data with machine learning classification techniques, the analysis captures dynamic national energy trends and decarbonisation signals. Key innovations include the use of slope acceleration metrics and the identification of label reversals to detect volatility, acceleration, or stagnation in transition trajectories. This study concludes that ongoing empirical monitoring and targeted diagnostics are essential to prevent con flating symbolic commitments with material change, and provides practical insights for improving climate policy accountability and adaptability across the EU. |
| URI: | https://repository.hneu.edu.ua/handle/123456789/41588 |
| Appears in Collections: | Статті (ЕПОБ) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pavlova_O_;_Liashenko_O_;_Pavlov_K_;_Rutkowski_M_;_Kornatka_A_;.pdf | 109,97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.